|
| Cabernet/Merlot - Black Opal 98 | $ 11.25 |
| Cabernet/Shiraz - Penfolds "Bin 389" 97 | 27.50 |
| Cabernet Sauvignon - Black Opal 98 | 11.25 |
| Cabernet Sauvignon - Jacob's Creek 98 | 8.45 |
| Cabernet Sauvignon - Lindeman's "Coonawarra" 95 | 13.70 |
| Cabernet Sauvignon - Penfolds "Bin 407" 96 | 19.99 |
| Cabernet Sauvignon - Rosemont 97 | 11.99 |
| Cabernet Sauvignon - Wolf Blass "Yellow Label" 98 | 13.30 |
| Cabernet Sauvignon - Wynn's "Coonawarra" 95 | 13.99 |
| Merlot - Jacob's Creek 98 | 9.40 |
| Merlot - Lindemans "Bin 40" 98 | 8.80 |
| Merlot - McGuigan "Bin 3000" 99 | 9.99 |
| Merlot - Rosemont 97 | 11.99 |
| Port - Benjamin "Tawny" NV | 12.50 |
| Port - McGuigan "Tawny" - Reserve NV (500ml) | 15.99 |
| Petit Verdot-Bookpurnong Hill 99 | 47.99 |
| Shiraz - Banrock Station 98 | 6.99 |
| Shiraz - Black Opal 98 | 11.25 |
| Shiraz - Groom 99 | 39.99 |
| Shiraz - Peter Lehmann 98 | 17.70 |
| Shiraz - Rosemont 99 | 12.99 |
| Shiraz - Rosemont "Show Reserve" 96 | 27.55 |
| Shiraz - Salena Estat 99 | 9.99 |
| Shiraz - Tatachilla "Foundation" 96 | 38.50 |
| Shiraz - Tatachilla "Wattle Park" 98 | 10.20 |
| Shiraz - Wynn's "Coonawarra" 97 | 12.99 |
| Shiraz/Cabernet - Banrock Station 99 | 6.25 |
| Shiraz/Cabernet - Jacob's Creek 99 | 8.75 |
| Shiraz/Cabernet - Penfolds "Koonunga Hill" 98 | 11.75 |
| Shiraz/Cabernet - Rosemont 99 | 8.99 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
| Brut Tache - Taltarni NV | 18.99 |
| Chardonnay - Alice White 99 | 7.10 |
| Chardonnay - Black Opal 99 | 11.25 |
| Chardonnay - Greg Norman 98 | 17.99 |
| Chardonnay - Jacob's Creek 2000 | 9.40 |
| Chardonnay - Lindemans "Bin 65" 99 | 8.80 |
| Chardonnay - Penfolds "Koonunga Hill" 99 | 11.75 |
| Chardonnay - Rosemont 99 | 9.99 |
| Chardonnay - Rosemont "Show Reserve" 97 | 17.99 |
| Chardonnay - Tyrrell's "Long Flat" 98 | 7.99 |
| Chardonnay - Wynn's 97 | 10.70 |
| Marsanne - Thomas Mitchell 98 | 9.99 |
| Sauvignon Blanc - Groom 99 | 16.95 |
| Semillon/Chardonnay - Penfolds "Koonunga Hill" 98 | 8.10 |
| Semillon/Chardonnay - Rosemont 2000 | 8.85 |
| | |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|