|
|
| Daniel Gehrs 97 | $17.99 |
| Pepperwood 97 & 98 | 6.99 |
|
|
| Beaulieu Vineyards "Coastal" 97 | $ 10.99 |
| Beaulieu Vineyards "Latour Private Reserve" 96 | 74.99 |
| Beaulieu Vineyards "Napa" 97 | 16.65 |
| Beaulieu Vineyards "Rutherford" 98 | 23.15 |
| Beringer "Founders Estate" 98 | 10.75 |
| Beringer "Knight Valley" 95 | 23.60 |
| Blackstone 97 | 11.99 |
| Bonterra 97 (Organic) | 15.99 |
| Callaway "Coastal" 98 | 9.99 |
| Carmenet "Moon Mountain" 96 | 37.50 |
| Charles Krug 97 | 17.25 |
| Clos Du Bois 98 | 16.99 |
| Clos Du Val 97 | 26.99 |
| Clos Du Val "George III" (Reserve) 97 | 52.50 |
| Clos Pegase 97 | 34.50 |
| Ehlers Grove 97 | 33.75 |
| Estancia 97 | 15.99 |
| Far Niente 96 | 78.50 |
| Ferrari Carano 95 (3.0L) | 268.00 |
| Fetzer - "Valley Oak" 96 | 10.25 |
| Forest Glen 97 | 9.65 |
| Franciscan 96 | 23.55 |
| Grgich Hills 94 | 48.99 |
| Gallo of Sonoma 97 | 11.25 |
| Healdsberg Vineyard 98 | 9.25 |
| Hess Select 97 | 16.50 |
| J. Lohr 98 | 14.99 |
| J. Lohr "Hilltop" 96 | 29.99 |
| Joseph Phelps 97 | 40.99 |
| Kendall - Jackson "V.R." 96 | 17.65 |
| Kendall - Jackson "Gr. Reserve" 94 & 97 | 37.99 |
| Kenwood 96 | 17.45 |
| Kenwood "Jack London" 96 | 34.40 |
| Liberty School 98 | 13.75 |
| Martin Ray "Santa Cruz" 95 | 49.99 |
| Mondavi "Napa" 96 | 32.25 |
| Mondavi "Oakville" 97 | 56.99 |
| Mondavi - Reserve 97 | 131.25 |
| Mondavi "SLD" 96 | 56.99 |
| Mondavi "Woodbridge" 97 | 7.99 |
| Napa Ridge 97 | 13.65 |
| Pepperwood 98 | 6.99 |
| Ravenswood "Sonoma" 96 | 19.50 |
| Rodney Strong 97 | 16.45 |
| Rutherford Hill 96 | 19.99 |
| Sebastiani 96 | 16.75 |
| Sequoia Ridge 97 | 8.99 |
| Silverado 97 | 29.65 |
| Simi 97 | 23.50 |
| Simi "Reserve" 96 | 56.90 |
| St. Francis - Reserve 96 | 44.25 |
| St. Francis - 98 | 17.99 |
| Stag's LeapWine Cellar 98 | 4499 |
| Stags' Leap 96 | 33.25 |
| Sterling 96 | 20.99 |
| Sterling "SVR" - Reserve 96 | 62.50 |
| Sutter Home 97 | 5.60 |
| Vendange NV | 4.85 |
| William Hill 96 | 18.25 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Beaulieu Vineyards "Tapestry" 96 | $ 41.99 |
| Bernardus "Marinus" 95 | 38.60 |
| Ch. Woltner "Private Reserve" 95 | 49.99 |
| Conn Creek "Anthology" 95 | 44.99 |
| Coppola "Claret" 98 | 18.50 |
| Coppola "Rubicon" 96 | 99.99 |
| Dominus 96 | 99.99 |
| Duckhorn "Decoy Red" 95 | 19.99 |
| Estancia 97 | 29.99 |
| Ferrari-Carano "Siena" 96/97 | 29.99 |
| Franciscan "Magnificat" 96 | 37.50 |
| Geyser Peak "Alexander" Reserve 95 | 25.50 |
| Hahn 97 | 15.99 |
| Joseph Phelps "Insignia" 96 | 87.95 |
| M. Coz 95 (Cosentino) | 63.20 |
| Napanook 97 | 36.99 |
| Spring Mountain 94 | 29.60 |
| Treana | 33.99 |
| Treana 97 | 36.45 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Alexander Valley 96 | $ 14.40 |
| Beaulieu Vineyards "Coastal" 97 | 10.99 |
| Beaulieu Vineyards "Napa" 97 | 17.50 |
| Beringer "Founders Estate" 98 | 10.75 |
| Blackstone 98 | 11.99 |
| Blackstone "Napa" 98 | 20.65 |
| Calaway "Coastal" 98 | 9.99 |
| Camelot 96 | 9.99 |
| Ch. St. Jean 97 | 25.25 |
| Charles Krug 97 | 17.25 |
| Clos Du Bois 97 | 16.99 |
| Clos Du Val 96 | 25.30 |
| Clos Pegase 96 | 24.35 |
| Coppola "Diamond" 98 | 15.75 |
| Cosentino "Reserve" 95 | 25.99 |
| Coturri 97 | 27.25 |
| Cypress 97 | 9.99 |
| Delicato 98 | 6.75 |
| Estancia 97 | 13.99 |
| Ferrari-Carano 97 | 27.99 |
| Fetzer "Eagle Peak" 97 | 11.40 |
| Fetzer "Reserve" 95 | 19.99 |
| Firestone 96 | 12.99 |
| Forest Glen 98 | 10.75 |
| Franciscan 97 | 18.50 |
| Freemark Abbey 96 | 24.75 |
| Frog's Leap 97 | 31.50 |
| Gallo of Sonoma 97 | 11.25 |
| Geyser Peak 96 | 15.95 |
| Glen Ellen 97 | 6.99 |
| Healdsburg Vineyard 98 | 9.25 |
| Jekel 97 | 13.99 |
| J. Lohr 98 | 16.99 |
| Kendall-Jackson "V.R." 97 | 17.65 |
| Kenwood "Jack London" 96 | 26.80 |
| Markham 98 | 19.99 |
| Meridian 98 | 10.99 |
| Merryvale "Reserve" 97 | 35.75 |
| Mondavi "Coastal" 97 | 11.70 |
| Mondavi "Napa" 96 | 32.25 |
| Mondavi "Woodbridge" 97 | 7.99 |
| Pepperwood 98 | 6.99 |
| R.H. Phillips "Toasted Head" 97 | 17.99 |
| Rabbit Ridge "California" 98 | 11.50 |
| Ravenswood "Vintners Blend" 97 | 14.99 |
| Richardson 97 | 22.15 |
| Ridge "Santa Cruz Mountains" 97 | 41.99 |
| Rodney Strong 98 | 16.99 |
| Rubisson - Sargent 96 | 22.29 |
| Rutherford Hill 97 | 20.70 |
| Sebastiani 96 | 13.99 |
| Shafer 97 | 38.60 |
| Silverado 96 | 20.99 |
| Simi 97 | 20.75 |
| Smith & Hook 96 | 15.99 |
| St. Francis 96 | 23.75 |
| Stags' Leap 97 | 33.15 |
| Sterling 97 | 16.99 |
| Sterling "Three Palms" 97 | 55.25 |
| Stevenot 97 | 14.75 |
| Stonestreet 96 | 28.99 |
| Straus "Sage Mountain" 95 | 21.25 |
| Sutter Home 97 | 6.25 |
| Trefethen 95 | 21.99 |
| Vendange NV | 5.40 |
| Villa Mt. Eden "Coastal" 97 | 10.50 |
| Wild Horse 96 | 20.50 |
| William Hill 96 | 20.35 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Bonny Doon "Cassis" (375 ml dessert) | $ 9.25 |
| Bonny Doon "Framboise" (375 ml dessert) | 8.99 |
| CA'Del Solo "Big House Red" 99 | 10.75 |
| CA'Del Solo "Il Fiasco" 97 (Bonny Doon) | 17.75 |
| Coppola "Rosso" 98 | 9.99 |
| Domaine Des Blaguers (Bonny Doon)Syrah 97 | 9.99 |
| Gallo "Fairbanks" - Port NV | 4.35 |
| Kenwood "Vintage Red" 98 | 8.99 |
| "Le Cigar Volant" (Bonny Doon) 96 | 19.99 |
| Marietta "Old Vine Red, Lot 24" NV | 11.75 |
| Pastene - Madiera | 5.85 |
| Pastene - Marsala | 5.80 |
| Renwood - Barbera 97 | 19.50 |
| St. Amant - Port L.B.V. 94 | 13.99 |
| St. Amant - Port Vintage 95 | 29.25 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Beaulieu Vineyards "Carneros" 96 | 15.99 |
| Beaulieu Vineyards "Coastal" 98 | 11.45 |
| Carneros Creek 97 | 19.99 |
| Chalone 92 | 29.99 |
| Clos Du Val 97 | 23.40 |
| Cosentino 97 | 27.85 |
| Cot De Carneros 96 | 15.50 |
| Coturri "Sessions Cuvee" 97 (sulfite free) | 27.20 |
| David Bruce "Central Coast" 99 | 23.50 |
| David Bruce "Sonoma" 98 | 27.15 |
| Echelon 98 | 13.50 |
| Estancia 97 | 13.50 |
| Gloria Ferrer 96 | 18.75 |
| Kendall-Jackson "V.R." 97 | 11.89 |
| La Crema 97 | 15.99 |
| Martin Ray "La Montana" 97 | 17.85 |
| Meridian 96/97 | 10.99 |
| Mondavi "Napa" 97 | 23.50 |
| Pepperwood 97 | 6.99 |
| Russian Hill 98 | 23.50 |
| Saintsbury 98 | 23.75 |
| Steele "Carneros" 98 | 22.60 |
| Villa Mt. Eden "Coastal" 97 | 10.50 |
| Wild Hog 97 | 27.99 |
| Wild Horse 98 | 24.25 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Atlas Peak 96 | $ 15.99 |
| Deerfield Ranch 95 | 15.99 |
| Rabbit Ridge "Sonoma" 97 | 18.50 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Gallo "Fairbanks" - Cream | $ 4.35 |
| Gallo "Fairbanks" - Pale Dry | 4.35 |
| Gallo "Fairbanks" - (1.5 L) | 7.99 |
| Gallo "Sheffield" - Cream | 5.20 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Petite Syrah - Concannon 96 | $ 11.99 |
| Petite Syrah - David Bruce "Central Coast" 97 | 18.20 |
| Syrah - Daniel Gehrs 98 | 19.99 |
| Syrah - Marietta 96 | 18.15 |
| Syrah - R.H. Phillips "EXP" 98 | 13.50 |
| Syrah - St. Amant 97 | 14.50 |
| Syrah - Zaca Mesa 96 | 16.99 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Beaulieu Vineyards "Napa" 96 | $ 14.85 |
| Barefoot NV | 6.50 |
| Cline 97 | 8.55 |
| Coturri "Chauvet Vineyards" 98 (sulfite free) | 20.99 |
| David Bruce "Paso Robles" 97 | 18.20 |
| Edmeades 95 | 14.99 |
| Franciscan 97 | 14.99 |
| Geyser Peak 95 | 14.25 |
| Kempton Clark 97 | 17.99 |
| Kenwood 96 | 16.25 |
| Kenwood "Jack London" 96 | 19.25 |
| Pepperwood 99 | 6.99 |
| Rabbit Ridge "Sonoma" 98 | 18.50 |
| Ravenswood "Lodi" 98 | 16.25 |
| Ravenswood "Sonoma Old Vines" 97 | 15.99 |
| Ravenswood "Teldeschi" 97 | 29.99 |
| Ravenswood "Vintners Blend" 98 | 10.99 |
| Renwood 97 | 19.50 |
| Ridge "Coast Range" 97 | 19.25 |
| Ridge "Geyserville" 98 | 32.40 |
| Ridge "Pagani Ranch" 96 | 24.99 |
| Ridge "Sonoma Station" 97 | 19.65 |
| Ridge "York Creek" 98 | 29.99 |
| Rosenblum "Contra Costa" 95 | 18.99 |
| Rosenblum "Cuvee XVIII" NV | 13.50 |
| Rosenblum "San Francisco Bay" 98 | 19.99 |
| St. Amant 98 | 14.50 |
| St. Francis 96 | 22.75 |
| St. Francis "Old Vines" 97 (1.5L Magnum) | 79.99 |
| St. Francis "Reserve" 96 | 32.99 |
| Steele "Catfish" 97 | 19.99 |
| Steele "Picini" 97 | 20.75 |
| Wild Hog "Porter-Bass" 96 | 21.75 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Acacia 98 | $ 20.75 |
| Beaulieu Vineyards "Carneros" 98 | 15.99 |
| Beaulieu Vineyards "Coastal" 99 | 9.99 |
| Barefoot NV | 6.65 |
| Beringer - Reserve 97 | 40.75 |
| Beringer - "Founders Estate" 99 | 10.75 |
| Beringer "Napa" 98 | 16.25 |
| Bernardus 97 | 19.30 |
| Blackstone 99 | 9.99 |
| Bonterra 99 (organic) | 13.50 |
| Byron 96 | 19.35 |
| Cakebread 99 | 42.50 |
| Callaway 98 | 9.99 |
| Cambria 98 | 17.50 |
| Camelot 97 | 10.99 |
| Carmody McKnight 97 | 15.50 |
| Carneros Creek 97 | 15.99 |
| Ch. Souverain 96 | 16.65 |
| Ch. St. Jean 98 | 12.99 |
| Ch. Woltner "Howell Mountain" 96 | 11.70 |
| Chalk Hill 97 | 36.75 |
| Chalone 98 | 32.50 |
| Clos Du Bois 99 | 12.99 |
| Clos Du Bois "Alexander" 97 | 14.45 |
| Clos Du Bois "Calaire" 97 | 16.20 |
| Clos Du Val "Carneros" 98 | 22.50 |
| Clos Pegase 97 | 19.60 |
| Coppola "Diamond" 98 | 15.75 |
| Cuvaison 97 | 16.99 |
| Dry Creek 98 | 14.99 |
| Echelon 98 | 11.99 |
| Edna Valley 98 | 16.50 |
| Estancia 98 | 11.99 |
| Estancia "Reserve" 98 | 15.50 |
| Far Niente 98 | 49.99 |
| Ferrari - Carano 98 | 28.75 |
| Ferrari - Carano "Chardonnay Reserve" 97 | 32.50 |
| Fess Parker 97 | 17.25 |
| Firestone 97 | 11.99 |
| Forest Glen 98 | 10.75 |
| Franciscan 98 | 17.99 |
| Franciscan "Cuvee Sauvage" 96 | 30.65 |
| Frog's Leap 98 | 24.99 |
| Gallo of Sonoma 99 | 10.75 |
| Geyser Peak 97 | 9.99 |
| Glen Ellen 98 | 6.99 |
| Grgich Hills 97 | 40.65 |
| Hawk Crest 98 | 10.99 |
| Hess Select 99 | 16.25 |
| J. Lohr 98 | 12.99 |
| Jekel 96 | 10.80 |
| Jordan 97 | 28.25 |
| Joseph Phelps 97 | 15.99 |
| Kendall-Jackson "V.R." 98 | 12.99 |
| Kendall-Jackson "Gr. Reserve" 97 | 21.99 |
| Kenwood 97 | 14.55 |
| Martin Ray "Mariage" 97 | 15.60 |
| Meridian 98 | 11.80 |
| Meridian "Reserve" 97 | 15.25 |
| Merryvale 98 | 20.99 |
| Merryvale - Reserve 97 | 29.99 |
| Mirassou 97 | 10.99 |
| Mondavi "Coastal" 97 | 9.99 |
| Mondavi "Woodbridge" 98 | 7.99 |
| Murphy-Goode "Reserve" 96 | 24.75 |
| Napa Ridge 98 | 10.40 |
| Newton 98 | 26.50 |
| Newton "Unfiltered" 96 | 49.95 |
| Pepperwood 98 | 6.99 |
| R. H. Phillips 96 | 9.50 |
| R. H. Phillips "Toasted Head" 98 | 17.99 |
| Rabbit Ridge "California" 97 | 11.50 |
| Rodney Strong 98 | 12.50 |
| Rodney Strong "Chalk Hill" 98 | 17.20 |
| Rutherford Hill 97 | 14.99 |
| Sebastiani 98 | 12.99 |
| Shafer "Red Shoulder Ranch" 98 | 37.50 |
| Signerello 96 | 24.65 |
| Silverado 96 | 17.99 |
| Simi 98 | 17.99 |
| Sonoma - Cutrer "The Cutrer" 97 | 29.99 |
| St. Francis 96 | 10.99 |
| Stag's Leap Wine Cellar 97 | 27.99 |
| Stags' Leap 98 | 23.60 |
| Steele 98 | 22.60 |
| Sterling 97 | 14.99 |
| Stevenot 97 | 9.99 |
| Sutter Home 97 | 5.60 |
| Toad Hollow 99 | 14.30 |
| Trefethen 96 | 15.30 |
| Vendange 97 | 4.85 |
| Villa Mt. Eden "Coastal" 98 | 10.50 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Deloach 97 | $ 11.90 |
| Ferrari-Carano 98 | 16.25 |
| Ferrari-Carano - Reserve 98 | 18.60 |
| Grgich Hills 97 | 20.99 |
| Mondavi "Napa" 97 | 16.15 |
| Murphy-Goode - Reserve 97 | 14.99 |
| Pedroncelli 98 | 10.25 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Geyser Peak 97 | $ 8.75 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Jekel 97 | $ 7.85 |
| Mirassou | 7.99 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Antigua (Merryvale) "Muscat De Frontigne" (500 ml dessert) | $32.40 |
| Beringer "Alluvium Blanc" 96 | 18.10 |
| Bonny Doon "Muscat" (375 ml dessert) | 16.99 |
| Caymus "Conundrum" 98 | 27.45 |
| Coppola "Bianco" 99 | 9.99 |
| Pine Ridge "Chenin Blanc/Viognier" 97 | 8.99 |
| St. Amant "Roussanne" 98 | 17.30 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Daniel Gehrs 98 | $ 15.50 |
| Mirassou 97 | 8.99 |
| Steele 97 | 19.90 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Beringer 98 | $ 12.85 |
| Callaway 98 | 8.99 |
| Ch. Potelle 97 | 9.99 |
| Concannon 97 | 7.99 |
| Duckhorn 97 | 21.50 |
| Frog's Leap 98 | 17.50 |
| Geyser Peak 99 | 10.99 |
| Kendall-Jackson "V.R." 98 | 11.50 |
| Kenwood 98 | 12.69 |
| Mondavi "Coastal" 99 | 9.99 |
| Mondavi "Woodbridge" 98 | 7.50 |
| Simi 98 | 11.99 |
| Sterling 98 | 13.99 |
| Sutter Home 98 | 4.99 |
| Vendange NV | 4.40 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Chandon "Brut Classic" NV | 20.50 |
| Cooks "Brut" NV | 5.99 |
| Cooks "Extra Dry" NV | 5.99 |
| Gloria Ferrer "Blanc De Noir" NV | 14.99 |
| Gloria Ferrer "Brut" NV | 16.99 |
| Gruet "Brut" NV (New Mexico) | 14.30 |
| Korbel "Brut" NV | 14.50 |
| Korbel "Millenium" NV | 14.50 |
| Mumm "Cuvee Napa" NV | 19.99 |
| Piper Sonoma "Blanc De Noir" NV | 17.99 |
| Schramsberg "Blanc De Noir" 91 | 23.00 |
| Schramsberg "J. Schram" 89 | 39.99 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|
|
|
| Beringer 99 | 6.99 |
| Beringer "White Merlot" 99 | 6.99 |
| Beringer "L.V.S." - 20% Chardonnay 98 | 9.99 |
| Mondavi "Woodbridge" 97 | 6.20 |
| Sutter Home 98 | 4.99 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|