|
| Cabernet Sauvignon - Ch. Ste. Michelle 97 | $ 16.50 |
| Cabernet Sauvignon - Columbia Crest 96 | 12.30 |
| Cabernet Sauvignon - Covey Run 93 | 11.70 |
| Cabernet/Merlot - Covey Run 96 | 9.80 |
| Cabernet/Merlot - Hogue 98 | 9.99 |
| Cabernet/Merlot - Snoqualmie 98 | 10.99 |
| Meritage - Columbia "Millenium" 95 | 67.99 |
| Merlot - Canoe Ridge 95 | 18.99 |
| Merlot - Ch. Ste. Michelle 95 | 17.99 |
| Merlot - Columbia Crest "Grand Estates" 98 | 12.30 |
| Merlot - Hogue 96 | 16.25 |
|
| Chardonnay - Ch. Ste. Michelle 98 | $ 12.20 |
| Chardonnay - Columbia Crest 97 | 8.99 |
| Chardonnay - Columbia "Otis" 97 | 22.40 |
| Chardonnay - Hogue 98 | 9.99 |
| Chardonnay - Hogue "Barrel Select" 98 | 14.99 |
| Chardonnay - Snoqualmie 99 | 10.99 |
| Chardonnay - Waterbrook 97 | 10.99 |
| Fume Blanc - Covey Run 98 | 8.99 |
| Fume Blanc - Hogue 99 | 8.99 |
| Johanisberg Riesling - Ch. Ste. Michelle 99 | 9.99 |
| Sauvignon Blanc - Ch. Ste. Michelle 98 | 10.99 |
|
Prices and vintage subject to change.
Back to Top
Back to Wine Selection
|